
Audi A3 Sedan | Mercedes-Benz CLA | |
Xenon headlights with LED daytime running lights | Standard | Optional1 |
Panoramic sunroof | Standard | Optional1 |
Leather seating surfaces | Standard | Optional1 |
SiriusXM® Satellite Radio with 90-day trial subscription | Standard | Optional1 |
Rear passenger head/leg room | 36.1/35.1 | 35.6/27.11 |
Performance | 0-60 in 5.8 seconds2 (2.0-liter TFSI® engine) | 0-60 in 6.9 seconds1 (2.0-liter turbocharged engine) |
Exterior colors | 11 | 91 |
Diesel engine option | 2.0-liter TDI® clean diesel (available July 2014) | No diesel engine offering1 |
Drivetrain | Front-wheel drive and Available quattro® all-wheel drive | Front-wheel drive only1 |
Sound system | Available Bang & Olufsen® Sound System with 14 speakers and 705 watts | Available Harmon/Kardon LOGIC7® system with 12 speakers and 450 watts1 |
Media | Available MMI® navigation plus and MMI touch with handwriting recognition | Available COMAND® navigation1 |
Media display | Retractable MMI® display | Static media display1 |
Body construction | Laser welding Enhanced strength and clean design | Spot welding1 |
1 Comparison based on manufacturer's published specifications.
2 0- to 60-mph time based on 2015 Audi A3 Sedan 2.0T with six-speed S tronic® dual-clutch transmission and quattro® all-wheel drive. Always obey all speed and traffic laws.
2 0- to 60-mph time based on 2015 Audi A3 Sedan 2.0T with six-speed S tronic® dual-clutch transmission and quattro® all-wheel drive. Always obey all speed and traffic laws.